Country | Myanmar |
State | Tanintharyi Region |
Region | |
Airspace | Yangon Ctr |
Municipality | Bokpyin Township |
Elevation | 91ft (28m) |
Timezone | GMT +6.5 |
Coordinates | 11.16295, 98.73164 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | VY03 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CP | CHUMPHON NDB | 45.9 | 125° | 279 |
CPN | CHUMPHON VOR/DME | 46.1 | 125° | 110 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.