| Country | Indonesia |
| State | Highland Papua |
| Region | |
| Airspace | Ujung Pandang Ctr |
| Municipality | Tolikara |
| Elevation | 4457ft (1358m) |
| Timezone | GMT +9 |
| Coordinates | -3.68419, 138.67361 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | WAJB |
| IATA code | BUI |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ZW | WAMENA NDB | 30.2 | 146° | 222 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.