| Country | Indonesia |
| State | West Papua |
| Region | WA |
| Airspace | Ujung Pandang Ctr |
| Elevation | 1539ft (469m) |
| Timezone | GMT +9 |
| Coordinates | -1.15968, 132.46535 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | WASA |
| IATA code | n/a |
| FAA code | n/a |
| Runway 09 / 27 | ||
| length | 690m (2264ft) | |
| bearing | 99° / 279° | |
| width | 19m (61ft) | |
| surface | asphalt | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW09 | IGENI (99°) | IGENI 4500ft SA402 (3mi, 99°) 4500ft |
| RNAV | SA402 4500ft SA403 (6mi, 98°) 3000ft WASA (5mi, 100°) 1575ft SA404 (3mi, 99°) IGENI (16mi, 279°) 4500ft IGENI (turn) 4500ft | |
| RW27 | LELUT (336°) | LELUT 4500ft SA601 (8mi, 39°) 4500ft |
| RNAV | SA601 4500ft SA602 (6mi, 307°) 3000ft WASA (5mi, 279°) 1574ft SA603 (3mi, 278°) LELUT (14mi, 146°) 4500ft LELUT (turn) 4500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.