| Country | Indonesia |
| State | Bangka-Belitung Islands |
| Region | |
| Airspace | Jakarta Ctr |
| Municipality | Bangka Tengah |
| Elevation | 107ft (33m) |
| Timezone | GMT +7 |
| Coordinates | -2.15350, 106.13668 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | WIPK |
| IATA code | PGK |
| FAA code | n/a |
| Pangkal Pinang Depati Amir AMIR Tower | 118.300 |
| Pangkal Pinang Depati Amir Approach | 118.300 |
| Pangkal Pinang Depati Amir PANGKALPINANG Approach | 123.600 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PKP | PANGKAL PINANG VOR/DME | 0.8 | 158° | 114.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.