| Country | Timor-Leste |
| State | Baucau |
| Region | WP |
| Airspace | Ujung Pandang Ctr |
| Elevation | 1775ft (541m) |
| Timezone | GMT +9 |
| Coordinates | -8.47855, 126.39661 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | WPEC |
| IATA code | BCH |
| FAA code | n/a |
| Baukau Cakung E TIMOR COMMON HIGH | 123.450 |
| Baukau Cakung E TIMOR COMMON LOW | 127.100 |
| Baukau Cakung Tower | 122.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DIL | DILI VOR/DME | 51.7 | 266° | 113.40 |
| IR | KISAR (KISAR I) NDB | 55.1 | 60° | 220 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.