Country | Indonesia |
State | North Maluku |
Region | |
Airspace | Ujung Pandang Ctr |
Municipality | Pulau Taliabu |
Elevation | 145ft (44m) |
Timezone | GMT +9 |
Coordinates | -1.87678, 124.71174 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | WT57 |
IATA code | n/a |
FAA code | n/a |
Runway 09 / 27 | ||
length | 641m (2103ft) | |
bearing | 88° / 268° | |
width | 25m (82ft) | |
surface | grass | |
Runway 10 / 28 | ||
length | 535m (1755ft) | |
bearing | 279° / 99° | |
width | 34m (112ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.