| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Jefferson County |
| Elevation | 644ft (196m) |
| Timezone | GMT -5 |
| Coordinates | 40.27465, -80.61839 |
| Magnetic var | |
| Type | sea base |
| Available since | X-Plane v10.40 |
| ICAO code | WV46 |
| IATA code | n/a |
| FAA code | WV46 |
| Runway 18 / 36 | ||
| length | 1526m (5007ft) | |
| bearing | 171° / 351° | |
| width | 152m (500ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HLG | WHEELING VOR/DME | 2.4 | 107° | 112.20 |
| AIR | BELLAIRE VOR/DME | 17.9 | 218° | 117.10 |
| CFX | CADIZ NDB | 18.2 | 265° | 239 |
| MMJ | (PITTSBURGH) DME | 23.2 | 63° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 26.4 | 90° | 110 |
| EWC | ELLWOOD CITY VOR/DME | 37.9 | 36° | 115.80 |
| CTW | DME | 39.4 | 267° | 111.80 |
| UCP | CASTLE (NEW CASTLE) NDB | 45.8 | 15° | 272 |
| BSV | BRIGGS VOR/DME | 46.5 | 300° | 112.40 |
| VV | CAMOR (CONNELLSVILLE) NDB | 46.5 | 114° | 299 |
| MGW | MORGANTOWN VOR/DME | 55.4 | 133° | 111.60 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 55.6 | 1° | 338 |
| ACO | AKRON VOR/DME | 56.6 | 325° | 114.40 |
| AK | AKRON NDB | 59.2 | 316° | 362 |
| JPU | PARKERSBURG VOR/DME | 61 | 222° | 108.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.