| Country | United States of America |
| State | Wyoming |
| Region | |
| Airspace | Denver Ctr |
| Municipality | Casper |
| Elevation | 5337ft (1627m) |
| Timezone | GMT -7 |
| Coordinates | 42.84774, -106.30836 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | WY57 |
| IATA code | n/a |
| FAA code | WY57 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| DDY | MUDDY MOUNTAIN (CASPER) VOR/DME | 14.6 | 7° | 116.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.