Country | Papua New Guinea |
State | Western |
Region | |
Airspace | Port Moresby Ctr |
Municipality | Balimo District |
Elevation | 43ft (13m) |
Timezone | GMT +10 |
Coordinates | -7.97900, 143.16901 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XAY0008 |
IATA code | MPF |
FAA code | n/a |
Runway 01 / 19 | ||
length | 520m (1706ft) | |
bearing | 7° / 187° | |
width | 30m (98ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.