| Country | Papua New Guinea |
| State | Western |
| Region | AY |
| Airspace | Port Moresby Ctr |
| Municipality | Daru District |
| Elevation | 124ft (38m) |
| Timezone | GMT +10 |
| Coordinates | -8.70917, 142.64972 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XAY003Q |
| IATA code | MQO |
| FAA code | n/a |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.