| Country | Canada |
| State | Ontario |
| Region | CY |
| Airspace | Toronto Ctr |
| Municipality | Haldimand County |
| Elevation | 625ft (190m) |
| Timezone | GMT -5 |
| Coordinates | 42.95105, -79.82490 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XC004J |
| IATA code | n/a |
| FAA code | n/a |
| Cayuga ATF | 123.200 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ZHM | BINBROOK (HAMILTON) NDB | 11.6 | 9° | 266 |
| HM | HAMILTON NDB | 12.9 | 313° | 221 |
| ZHA | ANCASTER (HAMILTON) NDB | 17.2 | 321° | 397 |
| FD | BRANTFORD NDB | 26.9 | 282° | 207 |
| SN | ST CATHARINES NDB | 27.6 | 71° | 408 |
| DKK | DME | 36.8 | 130° | 116.20 |
| ZKF | WELLINGTON (KITCHENER) NDB | 38.3 | 320° | 335 |
| WT | (KITCHENER) DME | 38.9 | 312° | 115 |
| IAG | NIAGARA FALLS TACAN | 39.1 | 79° | 111 |
| ZYZ | QUEENSWAY (TORONTO) NDB | 41.9 | 23° | 368 |
| YYZ | TORONTO VOR/DME | 43.2 | 15° | 112.15 |
| YTP | PEARSON (TORONTO) VOR/DME | 43.8 | 13° | 116.55 |
| TZ | GIBRALTAR POINT NDB | 44.1 | 34° | 257 |
| IA | KATHI (NIAGRA FALLS) NDB | 44.3 | 81° | 329 |
| ZTO | WOODHILL (TORONTO) NDB | 47.6 | 9° | 403 |
| JHW | JAMESTOWN VOR/DME | 55.3 | 137° | 114.70 |
| ERI | ERIE VORTAC | 59.7 | 207° | 109.40 |
| KZ | BUTTONVILLE NDB | 62.8 | 27° | 248 |
| OO | OSHAWA NDB | 70.8 | 44° | 391 |
| YO | DME-ILS | 71 | 44° | 111.35 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.