Country | Canada |
State | Ontario |
Region | CY |
Airspace | Toronto Ctr |
Municipality | French River |
Elevation | 709ft (216m) |
Timezone | GMT -5 |
Coordinates | 46.09324, -80.60404 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XC0098 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YSB | DME | 33.1 | 340° | 112.30 |
SB | SUDBURY NDB | 35.8 | 330° | 362 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.