Country | Canada |
State | British Columbia |
Region | |
Airspace | Vancouver Ctr |
Municipality | Tofino |
Elevation | 60ft (18m) |
Timezone | GMT -8 |
Coordinates | 49.15108, -125.90913 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XC00A0 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YAZ | TOFINO NDB | 10.2 | 117° | 359 |
YBL | CAMPBELL RIVER NDB | 55.6 | 33° | 203 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.