Country | Canada |
State | Alberta |
Region | CY |
Airspace | Edmonton Ctr |
Municipality | Banff |
Elevation | 4568ft (1392m) |
Timezone | GMT -7 |
Coordinates | 51.19107, -115.55831 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.32 |
ICAO code | XCBP2 |
IATA code | n/a |
FAA code | n/a |
Banff Park Compound PAL - Edmonton Centre | 133.750 |
Banff Park Compound RCO - FISE | 123.550 |
Banff Park Compound RCO - bcst | 126.700 |
Banff Park Compound Traffic | 123.300 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
9G | SUNDRE NDB | 48.1 | 56° | 405 |
D6 | FAIRMONT HOT SPRINGS NDB | 53.2 | 200° | 261 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.