Country | Canada |
State | British Columbia |
Region | |
Airspace | Vancouver Ctr |
Municipality | Tofino |
Elevation | 1ft (0m) |
Timezone | GMT -8 |
Coordinates | 49.15473, -125.90808 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XCBR7 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
YAZ | TOFINO NDB | 10.3 | 118° | 359 |
YBL | CAMPBELL RIVER NDB | 55.4 | 33° | 203 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.