| Country | Canada |
| State | Alberta |
| Region | CY |
| Airspace | Edmonton Ctr |
| Municipality | Grande Prairie |
| Elevation | 2192ft (668m) |
| Timezone | GMT -7 |
| Coordinates | 55.17598, -118.78758 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | XCGP2 |
| IATA code | n/a |
| FAA code | CGP2 |
| Queen Elizabeth II Hospital Heliport MF Grand Prairie RDO | 118.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| QU | GRANDE PRAIRIE NDB | 2.4 | 213° | 221 |
| YQU | GRANDE PRAIRIE VOR/DME | 8.3 | 270° | 113.10 |
| 8C | FAIRVIEW NDB | 55.2 | 21° | 295 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.