| Country | Canada |
| State | Manitoba |
| Region | CY |
| Airspace | Winnipeg Ctr |
| Municipality | Municipality of Glenboro – South Cypress |
| Elevation | 1223ft (373m) |
| Timezone | GMT -6 |
| Coordinates | 49.78083, -99.63883 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | XCKN9 |
| IATA code | n/a |
| FAA code | n/a |
| Shilo (Flewin Field) Heliport Military (MIL) Base ops VHF | 123.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| YBR | BRANDON VOR/DME | 14.1 | 293° | 113.80 |
| BR | BRANDON NDB | 18.4 | 286° | 233 |
| VLR | LANGRUTH VOR/DME | 52.2 | 55° | 112.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.