Country | United Kingdom |
State | Wales |
Region | |
Airspace | London Ctr |
Municipality | Gwynedd |
Elevation | 242ft (74m) |
Timezone | GMT +0 |
Coordinates | 52.84660, -4.68284 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XEG001Z |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
VYL | VALLEY TACAN | 24.6 | 19° | 108.40 |
STU | STRUMBLE VOR/DME | 52.8 | 203° | 113.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.