Country | United Kingdom |
State | England |
Region | |
Airspace | London Ctr |
Municipality | South Hams |
Elevation | 620ft (189m) |
Timezone | GMT +0 |
Coordinates | 50.36479, -3.70713 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XEG0033 |
IATA code | n/a |
FAA code | n/a |
Halwell Airfield Halwell Traffic | 129.830 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BHD | BERRY HEAD VOR/DME | 8.4 | 81° | 112.05 |
EX | EXETER NDB | 28 | 47° | 337 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.