Country | United Kingdom |
State | England |
Region | EG |
Airspace | London Ctr |
Municipality | Cambridgeshire |
Elevation | 14ft (4m) |
Timezone | GMT +0 |
Coordinates | 52.17081, 0.13965 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XEG004C |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CAM | CAMBRIDGE NDB | 2.8 | 47° | 332 |
BKY | BARKWAY VOR/DME | 11.2 | 203° | 116.25 |
MLD | MILDENHALL TACAN | 17.2 | 61° | 115.90 |
LKH | LAKENHEATH TACAN | 20.6 | 60° | 110.20 |
LUT | LUTON NDB | 22 | 235° | 345 |
CIT | CRANFIELD NDB | 25.7 | 267° | 850 |
BPK | BROOKMANS PARK VOR/DME | 26.8 | 210° | 117.50 |
WTZ | WATTISHAM TACAN | 29.6 | 93° | 109.30 |
LAM | LAMBOURNE VOR/DME | 31.5 | 179° | 115.60 |
MAM | MARHAM TACAN | 32.4 | 41° | 108.70 |
WIT | WITTERING TACAN | 35.1 | 304° | 117.60 |
BNN | BOVINGDON VOR/DME | 36.9 | 237° | 113.75 |
LCY | LONDON CITY NDB | 40.1 | 186° | 322 |
CHT | CHILTERN NDB | 40.9 | 230° | 277 |
SND | SOUTHEND NDB | 41.3 | 137° | 362 |
HEN | HENTON NDB | 42.3 | 246° | 433 |
WCO | WESTCOTT NDB | 44.9 | 254° | 335 |
DTY | DAVENTRY VOR/DME | 46.1 | 270° | 116.40 |
LON | LONDON VOR/DME | 46.8 | 222° | 113.60 |
BUR | BURNHAM NDB | 49.5 | 231° | 421 |
LE | LEICESTER NDB | 50.3 | 290° | 383 |
BIG | BIGGIN VOR/DME | 50.5 | 187° | 115.10 |
EPM | EPSOM NDB | 54.5 | 211° | 316 |
DET | DETLING VOR/DME | 54.7 | 152° | 117.30 |
CWL | CRANWELL NDB | 56.2 | 324° | 423 |
CGY | CONINGSBY TACAN | 56.3 | 341° | 111.10 |
CWZ | CRANWELL TACAN | 56.3 | 324° | 117.40 |
OCK | OCKHAM VOR/DME | 56.3 | 214° | 115.30 |
BSO | BENSON TACAN | 56.7 | 246° | 110 |
WOD | WOODLEY NDB | 57.3 | 235° | 352 |
BLC | DME | 62.6 | 229° | 116.20 |
BLK | BLACKBUSHE NDB | 62.6 | 229° | 328 |
WAD | WADDINGTON TACAN | 64.4 | 326° | 117.10 |
ODH | ODIHAM TACAN | 69.3 | 229° | 109.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.