Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Elder Township |
Elevation | 470ft (143m) |
Timezone | GMT -5 |
Coordinates | 40.65835, -78.70615 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XK006I |
IATA code | n/a |
FAA code | 90PN |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
REC | REVLOC VOR/DME | 6.9 | 200° | 110.60 |
JST | JOHNSTOWN VOR/DME | 21.3 | 201° | 113 |
SYS | STOYSTOWN (SOMERSET) NDB | 35.7 | 200° | 209 |
PSB | PHILIPSBURG VORTAC | 35.9 | 70° | 115.50 |
ETG | KEATING VORTAC | 42 | 45° | 116 |
CIP | DME | 44.9 | 303° | 112.90 |
UN | PENUE (STATE COLLEGE) NDB | 46.3 | 75° | 388 |
IHD | INDIAN HEAD VORTAC | 50.7 | 224° | 108.20 |
THS | SAINT THOMAS VORTAC | 55.6 | 134° | 115 |
SLT | SLATE RUN VORTAC | 61.1 | 41° | 113.90 |
HGR | HAGERSTOWN VOR | 69.6 | 138° | 109.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.