| Country | United States of America |
| State | Texas |
| Region | |
| Airspace | Houston Oceanic Ctr |
| Municipality | Montgomery County |
| Elevation | 293ft (89m) |
| Timezone | GMT -6 |
| Coordinates | 30.35200, -95.66200 |
| Magnetic var | |
| Type | land |
| ICAO code | XK009D |
| IATA code | n/a |
| FAA code | TE85 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CX | ALIBI (HOUSTON) NDB | 10.7 | 67° | 281 |
| TNV | NAVASOTA VOR/DME | 20.8 | 261° | 115.90 |
| UTS | HUNTSVILLE NDB | 23.6 | 10° | 308 |
| IAH | HUMBLE (HOUSTON) VORTAC | 28.8 | 141° | 116.60 |
| BVP | NIXIN (HOUSTON) NDB | 31.6 | 129° | 326 |
| CL | ROWDY (COLLEGE STATION) NDB | 36 | 282° | 260 |
| CLL | COLLEGE STATION VORTAC | 42.1 | 288° | 113.30 |
| LOA | LEONA VORTAC | 48.9 | 338° | 110.80 |
| EFD | ELLINGTON (HOUSTON) TACAN | 51.8 | 146° | 109.40 |
| IDU | INDUSTRY VORTAC | 52.4 | 246° | 110.20 |
| ELA | EAGLE LAKE VOR/DME | 53.6 | 224° | 116.40 |
| LF | FLUFY (LUFKIN) NDB | 67.6 | 44° | 350 |
| MHF | TRINITY (SMITH POINT) VOR/DME | 67.8 | 131° | 113.60 |
| LFK | LUFKIN VORTAC | 68.9 | 49° | 112.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.