| Country | Andorra |
| State | Ciudad Real |
| Region | |
| Airspace | Bordeaux Ctr |
| Municipality | Escaldes-Engordany |
| Elevation | 3412ft (1040m) |
| Timezone | GMT +1 |
| Coordinates | 42.51128, 1.53361 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | XLE0003 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SAL | SAINTE LEOCADIE NDB | 21.5 | 98° | 418 |
| PMR | PAMIERS NDB | 35 | 6° | 384 |
| CS | CARCASSONNE SALVAZA NDB | 52 | 43° | 345 |
| TOE | TOULOUSE NDB | 58.5 | 9° | 415 |
| TS | TOULOUSE NDB | 59.8 | 357° | 423 |
| MUT | MURET NDB | 60.1 | 340° | 350 |
| SLL | SABADELL VOR/DME | 64.8 | 150° | 112 |
| LRD | LERIDA NDB | 69.8 | 223° | 404 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.