| Country | Argentina |
| State | Río Negro Province |
| Region | |
| Airspace | Ezeiza Ctr |
| Municipality | Municipio de Allen |
| Elevation | 977ft (298m) |
| Timezone | GMT -3 |
| Coordinates | -38.95806, -67.80361 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | XSA0005 |
| IATA code | n/a |
| FAA code | ALL |
| Aeroclub Allen ATC Frequency | 123.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| GNR | GEN ROCA NDB | 9.5 | 97° | 275 |
| NEU | NEUQUEN VOR/DME | 16.4 | 271° | 116.70 |
| ON | PRESIDENTE PERON (NEUQUEN) NDB | 21.2 | 271° | 332 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.