Country | Bolivia |
State | Potosà |
Region | SL |
Airspace | La Paz Ctr |
Municipality | Tupiza |
Elevation | 11410ft (3478m) |
Timezone | GMT -4 |
Coordinates | -21.33826, -65.61268 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XSL000U |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TAR | TARIJA VOR/DME | 51.8 | 103° | 117 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.