| Country | Bolivia |
| State | Santa Cruz |
| Region | |
| Airspace | La Paz Ctr |
| Municipality | Puerto Quijarro |
| Elevation | 511ft (156m) |
| Timezone | GMT -4 |
| Coordinates | -19.10888, -57.82282 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | XSL0013 |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| PSZ | PUERTO SUAREZ NDB | 7.8 | 2° | 290 |
| CUB | CORUMBA NDB | 10.5 | 60° | 375 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.