Country | Bolivia |
State | Santa Cruz |
Region | SL |
Airspace | La Paz Ctr |
Municipality | Municipio Carmen Rivero Torrez |
Elevation | 376ft (115m) |
Timezone | GMT -4 |
Coordinates | -18.89492, -58.42215 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XSL0016 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
PSZ | PUERTO SUAREZ NDB | 34.6 | 98° | 290 |
CUB | CORUMBA NDB | 43.6 | 99° | 375 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.