| Country | Bolivia |
| State | Santa Cruz |
| Region | SL |
| Airspace | La Paz Ctr |
| Municipality | Municipio Charagua |
| Elevation | 1048ft (319m) |
| Timezone | GMT -4 |
| Coordinates | -18.52942, -60.66972 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XSL001B |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| OBO | ROBORE NDB | 52.8 | 78° | 325 |
| RBO | ROBORE VOR | 52.8 | 77° | 113.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.