| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Newman |
| Elevation | 1473ft (449m) |
| Timezone | GMT +8 |
| Coordinates | -22.50528, 119.07611 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | XY001B |
| IATA code | n/a |
| FAA code | n/a |
| Gudai-Darri Mine CTAF | 127.050 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NWN | NEWMAN NDB | 67.7 | 142° | 233 |
| NWN | NEWMAN VOR/DME | 68.1 | 142° | 117.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.