| Country | Australia |
| State | Victoria |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Cressy |
| Elevation | 418ft (127m) |
| Timezone | GMT +11 |
| Coordinates | -38.04000, 143.65334 |
| Magnetic var | |
| Type | land |
| ICAO code | XY001D |
| IATA code | n/a |
| FAA code | n/a |
| Cressy CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AV | AVALON VOR/DME | 38.1 | 91° | 116.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.