Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Tablelands Regional |
Elevation | 2450ft (747m) |
Timezone | GMT +10 |
Coordinates | -18.03800, 144.88333 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | XY001F |
IATA code | n/a |
FAA code | n/a |
Runway 09 / 27 | ||
length | 1551m (5089ft) | |
bearing | 99° / 279° | |
width | 30m (98ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.