Country | Australia |
State | Victoria |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Port Campbell |
Elevation | 250ft (76m) |
Timezone | GMT +11 |
Coordinates | -38.62890, 143.04045 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | XY002K |
IATA code | n/a |
FAA code | n/a |
Port Campbell Heliport CTAF | 127.100 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HML | HAMILTON NDB | 74.9 | 315° | 203 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.