Country | United States of America |
State | South Dakota |
Region | |
Airspace | Minneapolis Ctr |
Municipality | Walworth County |
Elevation | 1958ft (597m) |
Timezone | GMT -6 |
Coordinates | 45.47910, -100.03522 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | Y38 |
IATA code | n/a |
FAA code | n/a |
Runway 17 / 35 | ||
length | 915m (3002ft) | |
bearing | 179° / 359° | |
width | 12m (40ft) | |
surface | grass | |
Runway 13 / 31 | ||
length | 458m (1503ft) | |
bearing | 129° / 309° | |
width | 12m (40ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.