Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Etheridge Shire |
Elevation | 545ft (166m) |
Timezone | GMT +10 |
Coordinates | -17.60681, 143.18042 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.30 |
ICAO code | YABI |
IATA code | ABG |
FAA code | n/a |
Runway 09 / 27 | ||
length | 721m (2365ft) | |
bearing | 95° / 275° | |
width | 50m (164ft) | |
surface | dirt | |
Runway 16 / 34 | ||
length | 1072m (3517ft) | |
bearing | 168° / 348° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.