Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Central Highlands Regional |
Elevation | 1127ft (344m) |
Timezone | GMT +10 |
Coordinates | -25.20600, 148.66832 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.32 |
ICAO code | YACI |
IATA code | n/a |
FAA code | n/a |
Runway 17 / 35 | ||
length | 970m (3182ft) | |
bearing | 180° / 0° | |
width | 50m (164ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.