Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Quilpie Shire |
Elevation | 812ft (247m) |
Timezone | GMT +10 |
Coordinates | -25.90005, 144.56375 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.30 |
ICAO code | YADA |
IATA code | n/a |
FAA code | n/a |
Runway 4 / 22 | ||
length | 1220m (4003ft) | |
bearing | 51° / 231° | |
width | 78m (256ft) | |
surface | dirt | |
Runway 10 / 28 | ||
length | 1367m (4485ft) | |
bearing | 106° / 286° | |
width | 87m (285ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.