Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Whitsunday Regional |
Elevation | 606ft (185m) |
Timezone | GMT +10 |
Coordinates | -21.27883, 146.98416 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YADM |
IATA code | n/a |
FAA code | n/a |
Runway 5 / 23 | ||
length | 1311m (4301ft) | |
bearing | 55° / 235° | |
width | 38m (125ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.