Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Isisford |
Elevation | 757ft (231m) |
Timezone | GMT +10 |
Coordinates | -24.70672, 144.28906 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.30 |
ICAO code | YALH |
IATA code | n/a |
FAA code | n/a |
Runway 12 / 30 | ||
length | 525m (1722ft) | |
bearing | 126° / 306° | |
width | 20m (66ft) | |
surface | dirt | |
Runway 3 / 21 | ||
length | 816m (2677ft) | |
bearing | 38° / 218° | |
width | 39m (128ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.