| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Barkly Region |
| Elevation | 1297ft (395m) |
| Timezone | GMT +9.5 |
| Coordinates | -21.74434, 135.24277 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | YAMM |
| IATA code | AMX |
| FAA code | n/a |
| Ammaroo CTAF | 126.700 |
| Runway 1 / 19 | ||
| length | 1109m (3638ft) | |
| bearing | 4° / 184° | |
| width | 102m (335ft) | |
| surface | dirt | |
| Runway 12 / 30 | ||
| length | 1117m (3665ft) | |
| bearing | 125° / 305° | |
| width | 83m (272ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.