Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | McKinlay Shire |
Elevation | 818ft (249m) |
Timezone | GMT +10 |
Coordinates | -21.67395, 140.98245 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.32 |
ICAO code | YAND |
IATA code | n/a |
FAA code | n/a |
Runway 6 / 24 | ||
length | 1179m (3868ft) | |
bearing | 63° / 243° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.