| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Central Desert Region |
| Elevation | 5807ft (1770m) |
| Timezone | GMT +9.5 |
| Coordinates | -21.83771, 133.12418 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | YANN |
| IATA code | n/a |
| FAA code | n/a |
| Runway 01 / 19 | ||
| length | 1467m (4813ft) | |
| bearing | 11° / 191° | |
| width | 83m (272ft) | |
| surface | dirt | |
| Runway 16 / 34 | ||
| length | 1175m (3855ft) | |
| bearing | 162° / 342° | |
| width | 55m (180ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.