Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Tablelands Regional |
Elevation | 2450ft (747m) |
Timezone | GMT +10 |
Coordinates | -17.26194, 145.51445 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YATN |
IATA code | n/a |
FAA code | n/a |
Atherton CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CS | CAIRNS NDB | 27.9 | 28° | 364 |
CS | CAIRNS VOR/DME | 28 | 29° | 113 |
IFL | INNISFAIL NDB | 33.8 | 121° | 212 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.