Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 808ft (246m) |
Timezone | GMT +10 |
Coordinates | -20.48960, 138.47142 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.35 |
ICAO code | YBAW |
IATA code | BKP |
FAA code | n/a |
Runway 15 / 33 | ||
length | 1443m (4734ft) | |
bearing | 152° / 332° | |
width | 81m (266ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.