Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | McKinlay Shire |
Elevation | 438ft (134m) |
Timezone | GMT +10 |
Coordinates | -20.30579, 142.19888 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBEA |
IATA code | n/a |
FAA code | n/a |
Runway 15 / 33 | ||
length | 410m (1345ft) | |
bearing | 151° / 331° | |
width | 13m (43ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.