Country | Australia |
State | Tasmania |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Circular Head |
Elevation | 833ft (254m) |
Timezone | GMT +11 |
Coordinates | -41.26028, 144.88396 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.32 |
ICAO code | YBFB |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
WYY | WYNYARD NDB | 40.4 | 72° | 302 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.