Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Western Downs Regional |
Elevation | 1103ft (336m) |
Timezone | GMT +10 |
Coordinates | -26.44028, 150.51598 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.35 |
ICAO code | YBKU |
IATA code | n/a |
FAA code | n/a |
Runway 1 / 19 | ||
length | 1211m (3973ft) | |
bearing | 189° / 9° | |
width | 63m (207ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.