Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Quilpie Shire |
Elevation | 497ft (151m) |
Timezone | GMT +10 |
Coordinates | -27.01020, 142.95764 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBLH |
IATA code | n/a |
FAA code | n/a |
Runway 14 / 32 | ||
length | 1122m (3681ft) | |
bearing | 139° / 319° | |
width | 52m (171ft) | |
surface | dirt | |
Runway 3 / 21 | ||
length | 992m (3255ft) | |
bearing | 221° / 41° | |
width | 31m (102ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.