| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Townsville City |
| Elevation | 108ft (33m) |
| Timezone | GMT +10 |
| Coordinates | -19.19167, 146.49333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YBLP |
| IATA code | n/a |
| FAA code | n/a |
| Blue Water Park CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TVL | TOWNSVILLE TACAN | 15 | 109° | 113.50 |
| TL | TOWNSVILLE VOR/DME | 15.3 | 101° | 114.10 |
| TVL | TOWNSVILLE NDB | 15.6 | 102° | 276 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.