Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Isaac Regional |
Elevation | 687ft (209m) |
Timezone | GMT +10 |
Coordinates | -21.61616, 146.63771 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBLW |
IATA code | n/a |
FAA code | n/a |
Runway 12 / 30 | ||
length | 1125m (3691ft) | |
bearing | 120° / 300° | |
width | 39m (128ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.