| Country | Australia |
| State | Victoria |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire of East Gippsland |
| Elevation | 2308ft (703m) |
| Timezone | GMT +11 |
| Coordinates | -36.96192, 147.69522 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YBRA |
| IATA code | n/a |
| FAA code | n/a |
| Benambra CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AY | ALBURY VOR/DME | 64.1 | 321° | 115.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.